CP612 COPPER IRANGIZA AMAFARANGA YAGABANYWE

WRAS LOGO

 

Ibisobanuro

● Ibikoresho: umuringa wo mu rwego rwo hejuru

● Ihuza na BS EN 1254-1: 1998 igipimo cyo kugurisha umuringa

 

Urutonde rw'imikorere

Pressure Umuvuduko ntarengwa: 25bar (PN25) kugeza kuri 30 ° C.

Range Ubushyuhe bukora: 0 ° C - 110 ° C.

 

Icyemezo

● WRAS yemewe

 

Gusaba

Bikwiranye n'amazi meza ashyushye kandi akonje kimwe no gushyushya, amazi akonje na gaze

 

Ibicuruzwa birambuye

Ibicuruzwa

Icyitegererezo & Imiterere Igipimo

CP612 COPPER IHEREZA KUGABANYA ICYUMWERU 1
Icyitegererezo Ibisobanuro (mm) D1 D2 D3 L1 L2 L3 A B
CP612B080608 8 × 6 × 8 8 6 8 6.8 5.8 6.8 / /
CP612B100610 10 × 6 × 10 10 6 10 7.8 5.8 7.8 24 12
CP612B100810 10 × 8 × 10 10 8 10 7.8 6.8 7.8 25.5 12.5
CP612B120812 12 × 8 × 12 12 8 12 8.6 6.8 8.6 29 14.5
CP612B121012 12 × 10 × 12 12 10 12 8.6 7.8 8.6 30 16
CP612B141014 14 × 10 × 14 14 10 14 10.6 7.8 10.6 33.5 16
CP612B141214 14 × 12 × 14 14 12 14 10.6 8.6 10.6 35.5 17.5
CP612B150815 15 × 8 × 15 15 8 15 10.6 6.8 10.6 32 16
CP612B151015 15 × 10 × 15 15 10 15 10.6 7.8 10.6 32 16
CP612B151215 15 × 12 × 15 15 12 15 10.6 8.6 10.6 34 16.5
CP612B161016 16 × 10 × 16 16 10 16 10.6 7.8 10.6 34 17
CP612B161216 16 × 12 × 16 16 12 16 10.6 8.6 10.6 36 18
CP612B161416 16 × 14 × 16 16 14 16 10.6 10.6 10.6 38 20
CP612B181018 18 × 10 × 18 18 10 18 12.6 7.8 12.6 37 18.5
CP612B181218 18 × 12 × 18 18 12 18 12.6 8.6 12.6 39 19
CP612B181418 18 × 14 × 18 18 14 18 12.6 10.6 12.6 41 21
CP612B181518 18 × 15 × 18 18 15 18 12.6 10.6 12.6 41 20
CP612B181618 18 × 16 × 18 18 16 18 12.6 10.6 12.6 43 22
CP612B201220 20 × 12 × 20 20 12 20 15.4 8.6 15.4 45 22.5
CP612B201420 20 × 14 × 20 20 14 20 15.4 10.6 15.4 47 23.5
CP612B201620 20 × 16 × 20 20 16 20 15.4 10.6 15.4 50 25
CP612B201820 20 × 18 × 20 20 18 20 15.4 12.6 15.4 52 26
CP612B211421 21 × 14.7 × 21 21 14.7 21 15.4 10.6 15.4 46 22
CP612B221022 22 × 10 × 22 22 10 22 15.4 7.8 15.4 44 20
CP612B221222 22 × 12 × 22 22 12 22 15.4 8.6 15.4 46 21
CP612B221422 22 × 14 × 22 22 14 22 15.4 10.6 15.4 48 23
CP612B221522 22 × 15 × 22 22 15 22 15.4 10.6 15.4 46 22
CP612B221622 22 × 16 × 22 22 16 22 15.4 10.6 15.4 48 24
CP612B221822 22 × 18 × 22 22 18 22 15.4 12.6 15.4 49 24
CP612B271427 27.4 × 14.7 × 27.4 27.4 14.7 27.4 18.4 10.6 18.4 52 25
CP612B272127 27.4 × 21 × 27.4 27.4 21 27.4 18.4 15.4 18.4 59 30
CP612B281028 28 × 10 × 28 28 10 28 18.4 7.8 18.4 50 24
CP612B281228 28 × 12 × 28 28 12 28 18.4 8.6 18.4 52 24.5
CP612B281428 28 × 14 × 28 28 14 28 18.4 10.6 18.4 52 26
CP612B281528 28 × 15 × 28 28 15 28 18.4 10.6 18.4 52.5 25
CP612B281628 28 × 16 × 28 28 16 28 18.4 10.6 18.4 55 27
CP612B281828 28 × 18 × 28 28 18 28 18.4 12.6 18.4 56 27
CP612B282028 28 × 20 × 28 28 20 28 18.4 15.4 18.4 60 31
CP612B282228 28 × 22 × 28 28 22 28 18.4 15.4 18.4 59.5 30
CP612B321632 32 × 16 × 32 32 16 32 23 10.6 23 65 29
CP612B321832 32 × 18 × 32 32 18 32 23 12.6 23 66 30.5
CP612B322232 32 × 22 × 32 32 22 32 23 15.4 23 70 33.5
CP612B322832 32 × 28 × 32 32 28 32 23 18.4 23 76 36
CP612B342134 34 × 21 × 34 34 21 34 23 15.4 23 69 33
CP612B342734 34 × 27.4 × 34 34 27.4 34 23 18.4 23 75 36
CP612B351235 35 × 12 × 35 35 12 35 23 8.6 23 62 28.5
CP612B351535 35 × 15 × 35 35 15 35 23 10.6 23 62 28.5
CP612B351835 35 × 18 × 35 35 18 35 23 12.6 23 65 31
CP612B352235 35 × 22 × 35 35 22 35 23 15.4 23 69 33.5
CP612B352835 35 × 28 × 35 35 28 35 23 18.4 23 75 36.5
CP612B361636 36 × 16 × 36 36 16 36 23 10.6 23 65 30
CP612B362236 36 × 22 × 36 36 22 36 23 15.4 23 71 35
CP612B362836 36 × 28 × 36 36 28 36 23 18.4 23 78 38
CP612B403240 40 × 32 × 40 40 32 40 27 23 27 89 46
CP612B402740 40.5 × 27.4 × 40.5 40.5 27.4 40.5 27 18.5 27 82 40
CP612B403440 40.5 × 34 × 40.5 40.5 34 40.5 27 23 27 89 44.5
CP612B421542 42 × 15 × 42 42 15 42 27 10.6 27 71 33
CP612B421842 42 × 18 × 42 42 18 42 27 12.6 27 74 35.5
CP612B422242 42 × 22 × 42 42 22 42 27 15.4 27 77 37.5
CP612B422842 42 × 28 × 42 42 28 42 27 18.4 27 83 40.5
CP612B423242 42 × 32 × 42 42 32 42 27 23 27 90 46.5
CP612B423542 42 × 35 × 42 42 35 42 27 23 27 90 45
CP612B522852 52 × 28 × 52 52 28 52 32 18.4 32 95 47
CP612B523252 52 × 32 × 52 52 32 52 32 23 32 100 52
CP612B524252 52 × 42 × 52 52 42 52 32 27 32 110 55
CP612B532153 53.6 × 21 × 53.6 53.6 21 53.6 32 15.4 32 86 43
CP612B532753 53.6 × 27.4 × 53.6 53.6 27.4 53.6 32 18.4 32 93 46
CP612B533453 53.6 × 34 × 53.6 53.6 34 53.6 32 23 32 100 50
CP612B534053 53.6 × 40.5 × 53.6 53.6 40.5 53.6 32 27 32 106 54
CP612B541554 54 × 15 × 54 54 15 54 32 10.6 32 82 42
CP612B541854 54 × 18 × 54 54 18 54 32 12.6 32 86 42
CP612B542254 54 × 22 × 54 54 22 54 32 15.4 32 87 43.5
CP612B542854 54 × 28 × 54 54 28 54 32 18.4 32 93 46.5
CP612B543554 54 × 35 × 54 54 35 54 32 23 32 100 51
CP612B544254 54 × 42 × 54 54 42 54 32 27 32 107 55

Ibiranga ibicuruzwa

Ibikoresho byo kugurisha umuringa impeta zemewe WRAS.

Ibicuruzwa byacu byose byagurishijwe bizana kugurisha kubusa kuri ISO 9453 byashyizwemo.

Ibikoresho bya Solder byihuta kandi byoroshye gushiraho, gusa shyushya impera hamwe na blowtorch, umugurisha yashyizwemo azashonga arema amazi. Ibikoresho byo mu muringa nibyiza kumazi meza (kunywa) kimwe no gushyushya amazi akonje hamwe na BS EN 1057 umuyoboro wumuringa.

Ibisobanuro ku bicuruzwa

1. Koresha umuringa wo mu rwego rwo hejuru, nta kwangiza umubiri, urwanya ruswa.

2. Umuvuduko wumurongo wa 16 wageze kuri 30 ° C hamwe nubushyuhe bwo gukora bwa 0 ° C - 110 ° C.

3. Bipakiye mu gikapu cy'imbere. Ikirango kirashobora gukoreshwa kugiti cyisoko.

Ibyiza byacu

1. Twakusanyije uburambe bukomeye binyuze mubufatanye nabakiriya benshi basabwa imyaka irenga 20.

2. Mugihe hari ikirego cyabayeho, ubwishingizi bwibicuruzwa byacu burashobora kureba kugirango bikureho ingaruka.

URUGENDO1
URUGENDO

Ibibazo

1. Nshobora gutanga icyitegererezo?

Igisubizo: Yego, twishimiye icyitegererezo cyo kugerageza cyangwa kugenzura ubuziranenge.

2. Haba hari MOQ ntarengwa yo gutumiza?

Igisubizo: Yego, ibyinshi mubintu bifite imipaka ya MOQ. Twemeye qty nto mugitangira ubufatanye kugirango ubashe kugenzura ibicuruzwa byacu.

3. Nigute twohereza ibicuruzwa nigihe kingana iki gutanga ibicuruzwa?

A. Mubisanzwe ibicuruzwa byoherejwe ninyanja. Muri rusange, umwanya wambere ni iminsi 25 kugeza iminsi 35.

4. Nigute ushobora kugenzura ubuziranenge kandi ni ubuhe bwishingizi?

A. Tugura ibicuruzwa gusa kubakora ibicuruzwa byizewe, byose bikora igenzura ryuzuye muri buri ntambwe yuburyo bwo gukora. Twohereje QC yacu kugenzura ibicuruzwa neza no gutanga raporo kubakiriya mbere yo koherezwa.

Duteganya kohereza ibicuruzwa nyuma yo kugenzura.

Dutanga garanti yigihe runaka kubicuruzwa byacu.

5. Nigute twakemura ibicuruzwa bitujuje ibyangombwa?

A. Niba hari inenge yabayeho rimwe na rimwe, icyitegererezo cyo kohereza cyangwa ububiko bizabanza kugenzurwa.

Cyangwa tuzagerageza ibicuruzwa bitujuje ibyangombwa kugirango tubone intandaro. Tanga raporo ya 4D hanyuma utange igisubizo cyanyuma.

6. Urashobora gutanga umusaruro ukurikije igishushanyo cyacu cyangwa icyitegererezo?

A. Nibyo, dufite itsinda ryacu ryumwuga R&D kugirango dukurikize ibyo usabwa. OEM na ODM bombi barahawe ikaze.


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze