CP602 COPPER IHEREZO KUGABANYA KUGABANYA

WRAS LOGO

 

Ibisobanuro

● Ibikoresho: umuringa wo mu rwego rwo hejuru

● Ihuza na BS EN 1254-1: 1998 igipimo cyo kugurisha umuringa

 

Urutonde rw'imikorere

Pressure Umuvuduko ntarengwa: 25bar (PN25) kugeza kuri 30 ° C.

Range Ubushyuhe bukora: 0 ° C - 110 ° C.

 

Icyemezo

● WRAS yemewe

 

Gusaba

Bikwiranye n'amazi meza ashyushye kandi akonje kimwe no gushyushya, amazi akonje na gaze

 

Ibicuruzwa birambuye

Ibicuruzwa

Icyitegererezo & Imiterere Igipimo

CP602 COPPER IHEREZO KUGABANYA KUGABANYA 1
Icyitegererezo Ibisobanuro (mm) D1 D2 L1 L2 A
CP602B0806 8 × 6 8 6 6.8 5.8 15.5
CP602B1006 10 × 6 10 6 7.8 5.8 18
CP602B1008 10 × 8 10 8 7.8 6.8 18.5
CP602B1208 12 × 8 12 8 8.6 6.8 20.5
CP602B1210 12 × 10 12 10 8.6 7.8 20.5
CP602B1412 14 × 12 14 12 10.6 8.6 23.5
CP602B1508 15 × 8 15 8 10.6 6.8 24
CP602B1510 15 × 10 15 10 10.6 7.8 24
CP602B1512 15 × 12 15 12 10.6 8.6 24
CP602B1514 15 × 14 15 14 10.6 10.6 25
CP602B1610 16 × 10 16 10 10.6 7.8 24
CP602B1612 16 × 12 16 12 10.6 8.6 24
CP602B1614 16 × 14 16 14 10.6 10.6 25
CP602B1615 16 × 15 16 15 10.6 10.6 24
CP602B1810 18 × 10 18 10 12.6 7.8 28
CP602B1812 18x12 18 12 12.6 8.6 28
CP602B1814 18 × 14 18 14 12.6 10.6 28.5
CP602B1815 18 × 15 18 15 12.6 10.6 28
CP602B1816 18 × 16 18 16 12.6 10.6 28
CP602B2012 20 × 12 20 12 15.4 8.6 30.5
CP602B2014 20 × 14 20 14 15.4 10.6 33
CP602B2016 20 × 16 20 16 15.4 10.6 33
CP602B2018 20 × 18 20 18 15.4 12.6 33
CP602B2114 21 × 14.7 21 14.7 15.4 10.6 34
CP602B2210 22 × 10 22 10 15.4 7.8 32.5
CP602B2212 22 × 12 22 12 15.4 8.6 32.5
CP602B2214 22 × 14 22 14 15.4 10.6 34
CP602B2215 22 × 15 22 15 15.4 10.6 34
CP602B2216 22 × 16 22 16 15.4 10.6 34
CP602B2218 22 × 18 22 18 15.4 12.6 34
CP602B2220 22 × 20 22 20 15.4 15.4 35
CP602B2522 25 × 22 25 22 16.4 15.4 36.5
CP602B2721 27.4 × 21 27.4 21 18.4 15.4 40.5
CP602B2812 28 × 12 28 12 18.4 8.6 38.5
CP602B2814 28 × 14 28 14 18.4 10.6 39
CP602B2815 28 × 15 28 15 18.4 10.6 39
CP602B2818 28 × 18 28 18 18.4 12.6 39.5
CP602B2820 28 × 20 28 20 18.4 15.4 41
CP602B2822 28 × 22 28 22 18.4 15.4 41
CP602B3216 32 × 16 32 16 23 10.6 46
CP602B3218 32 × 18 32 16 23 10.6 46
CP602B3222 32 × 22 32 22 23 15.4 47.5
CP602B3228 32 × 28 32 28 23 18.4 48
CP602B3512 35 × 12 35 12 23 8.6 47
CP602B3515 35 × 15 35 15 23 10.6 48
CP602B3522 35 × 22 35 22 23 15.4 48.5
CP602B3528 35 × 28 35 28 23 18.4 48.5
CP602B3532 35 × 32 35 32 23 23 52
CP602B3622 36 × 22 36 22 23 15.4 49
CP602B3632 36 × 32 36 32 23 23 52
CP602B3635 36 × 35 36 35 23 23 52
CP602B4022 40 × 22 40 22 27 15.4 56
CP602B4028 40 × 28 40 28 27 18.4 55
CP602B4032 40 × 32 40 32 27 23 58
CP602B4035 40 × 35 40 35 27 23 57
CP602B4036 40 × 36 40 36 27 23 56
CP602B4034 40.5 × 34 40.5 34 27 23 57
CP602B4222 42 × 22 42 22 27 15.4 57.5
CP602B4228 42 × 28 42 28 27 18.4 56
CP602B4232 42 × 32 42 32 27 23 60
CP602B4235 42 × 35 42 35 27 23 57.5
CP602B4236 42 × 36 42 36 27 23 57.5
CP602B5228 52 × 28 52 28 32 18.4 69
CP602B5232 52 × 32 52 32 32 23 69
CP602B5240 52 × 40 52 40 32 27 70
CP602B5242 52 × 42 52 42 32 27 69
CP602B5334 53.6 × 34 53.6 34 32 23 69
CP602B5340 53.6 × 40.5 53.6 40.5 32 27 71
CP602B5415 54 × 15 54 15 32 10.6 65
CP602B5422 54 × 22 54 22 32 15.4 68
CP602B5428 54 × 28 54 28 32 18.4 69
CP602B5435 54 × 35 54 35 32 23 69
CP602B5436 54 × 36 54 36 32 23 69
CP602B5440 54 × 40 54 40 32 27 71
CP602B5442 54 × 42 54 42 32 27 70
CP602B5452 54 × 52 54 52 32 32 70

Ibiranga ibicuruzwa

Ibikoresho byo kugurisha umuringa impeta zemewe WRAS.

Ibicuruzwa byacu byose byagurishijwe bizana kugurisha kubusa kuri ISO 9453 byashyizwemo.

Ibikoresho bya Solder byihuta kandi byoroshye gushiraho, gusa shyushya impera hamwe na blowtorch, umugurisha yashyizwemo azashonga arema amazi. Ibikoresho byo mu muringa nibyiza kumazi meza (kunywa) kimwe no gushyushya amazi akonje hamwe na BS EN 1057 umuyoboro wumuringa.

Ibisobanuro ku bicuruzwa

1. Koresha umuringa wo mu rwego rwo hejuru, nta kwangiza umubiri, urwanya ruswa.

2. Umuvuduko wumurongo wa 16 wageze kuri 30 ° C hamwe nubushyuhe bwo gukora bwa 0 ° C - 110 ° C.

3. Bipakiye mu gikapu cy'imbere. Ikirango kirashobora gukoreshwa kugiti cyisoko.

Ibyiza byacu

1. Twakusanyije uburambe bukomeye binyuze mubufatanye nabakiriya benshi basabwa imyaka irenga 20.

2. Mugihe hari ikirego cyabayeho, ubwishingizi bwibicuruzwa byacu burashobora kureba kugirango bikureho ingaruka.

URUGENDO1
URUGENDO

Ibibazo

1. Nshobora gutanga icyitegererezo?

Igisubizo: Yego, twishimiye icyitegererezo cyo kugerageza cyangwa kugenzura ubuziranenge.

2. Haba hari MOQ ntarengwa yo gutumiza?

Igisubizo: Yego, ibyinshi mubintu bifite imipaka ya MOQ. Twemeye qty nto mugitangira ubufatanye kugirango ubashe kugenzura ibicuruzwa byacu.

3. Nigute twohereza ibicuruzwa nigihe kingana iki gutanga ibicuruzwa?

A. Mubisanzwe ibicuruzwa byoherejwe ninyanja. Muri rusange, umwanya wambere ni iminsi 25 kugeza iminsi 35.

4. Nigute ushobora kugenzura ubuziranenge kandi ni ubuhe bwishingizi?

A. Tugura ibicuruzwa gusa kubakora ibicuruzwa byizewe, byose bikora igenzura ryuzuye muri buri ntambwe yuburyo bwo gukora. Twohereje QC yacu kugenzura ibicuruzwa neza no gutanga raporo kubakiriya mbere yo koherezwa.

Duteganya kohereza ibicuruzwa nyuma yo kugenzura.

Dutanga garanti yigihe runaka kubicuruzwa byacu.

5. Nigute twakemura ibicuruzwa bitujuje ibyangombwa?

A. Niba hari inenge yabayeho rimwe na rimwe, icyitegererezo cyo kohereza cyangwa ububiko bizabanza kugenzurwa.

Cyangwa tuzagerageza ibicuruzwa bitujuje ibyangombwa kugirango tubone intandaro. Tanga raporo ya 4D hanyuma utange igisubizo cyanyuma.

6. Urashobora gutanga umusaruro ukurikije igishushanyo cyacu cyangwa icyitegererezo?

A. Nibyo, dufite itsinda ryacu ryumwuga R&D kugirango dukurikize ibyo usabwa. OEM na ODM bombi barahawe ikaze.


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze